Auger Model 9"x 31' Overview
The 9x31 is sometimes referred to as a truck loading auger or paddock grain auger. Given it is the easiest auger to move around it is the ideal choice for loading trucks from field bins in the paddock at harvest time. At planting time, the 9x31 works very well when bringing bulk product by truck to the air seeder. Whether fertiliser or seed a 9x31 can transfer from truck to air seeder with ease. If feeding stock a 9x31 is a perfect choice for handling smaller volumes of grain at slower capacity when filling roller mills, feed mixers and feed out bins. At a maximum lift of 18’ 7” and intake end clearance under silo base of 11’ 4”, the 9x31 is well configured for each of these tasks. The drive options available include Petrol Motor, Hydraulic Drive (driven from tractor hydraulic remotes) and Three Phase Electric. The most popular option is petrol motor. When set up with a 20hp motor, fuel and battery for the electric start, there is about 50 kilograms to 60 kilograms of weight at the intake end of the auger. An Assist Wheels option is available to attach, which picks the intake end of the auger off the ground for easy manoeuvrability, attaching of hopper, coupling to tow vehicle and upending of auger for easy access to chain and sprockets at the discharge end.
Brief Summary
Drive Options
- Petrol
- Hydraulic
- Electric
Specifications
- Maximum height 18' 7" / 5.7m
- Recommended horsepower 20hp
- Recommended oil flow 45 l/min (Hydraulic)
- Capacity 85 to 100 ton/hr
- Detailed specifications refer below
Features
1. Flame Hardened 3/4" sprockets | 8. Fulton brake safety winch |
2. Safety cover over drive shaft | 9. Emergency shut-off switch |
3. Hardwood, lube impregnated bearings for drive shaft (U.S. manufactured) | 10. Galvanised undercarriage to prevent stone chipping during transit |
4. Reversing gear box (Canadian manufactured) | 11. Heavy 5mm flighting at intake end |
5. Slide rail cradle fitted with rollers to ease raising and lowering of auger | 12. Safety covered intake end with provision for towing |
6. Robust engine mount designed to have all controls on LHS of auger | 13. Automotive hubs and bearings fitted to axle for safe transport of auger |
7. Idle pulley engagement of twin belt drive | 14. All auger barrel and flighting manufactured inhouse ensuring total quality control |
Options
Drive Options
The very robust motor mount arrangement has been designed to cater for petrol motors of various sizes and either Kohler or Honda as well as Three Phase Electric. An over centre lever engages an idle pulley to contact the twin B section V belts. A turnbuckle incorporated into this transmission system provides tension adjustment to the belts depending on which drive or motor type or size is selected. All controls for, electric ignition of motors, engaging of belts, raising and lowering of the auger and engaging of Assist Wheels, if that option is selected, are all located on the Left Hand Side of augers for efficient operation. Reversing gear boxes are standard on all conventional grain augers.
Diameter and Length | Drive Options | Note |
---|---|---|
9" x 31' | Petrol motor | Choice of Kohler or Honda motors |
9" x 31' | Hydraulic | Tractor hydraulic remote drive |
9" x 31' | Electric 3 phase | |
9" x 41' | Petrol motor | Choice of Kohler or Honda motors |
9" x 41' | PTO | Tractor PTO drive |
9" x 41' | Hydraulic | Tractor hydraulic remote drive |
9" x 41' | Electric 3 phase | |
9" x 50' | Petrol motor | Choice of Kohler or Honda motors |
9" x 50' | PTO | Tractor PTO drive |
9" x 50' | Hydraulic | Tractor hydraulic remote drive |
9" x 50 | Electric 3 phase |
Performance Specifications
HEIGHT & REACH
31' | 41' | 50' | |||||
---|---|---|---|---|---|---|---|
Feet | Metres | Feet | Metres | Feet | Metres | ||
A | Raised | 18' 7" | 5.7 | 26' 8" | 8.1 | 33' 6" | 10.2 |
Lowered | 10' 4" | 3.1 | 10' 6" | 3.2 | 10' 9" | 3.3 | |
B | Raised | 9' 0" | 2.7 | 12' | 3.7 | 16' | 4.9 |
Lowered | 11' 11" | 3.6 | 16' | 4.9 | 22' | 6.7 | |
C | Intake | 11' 4" | 3.4 | 11' 4" | 3.4 | 10' 6" | 3.2 |
HORSEPOWER REQUIRED
Mechanical Drive Option
9" | |||
---|---|---|---|
31' | 41' | 50' | |
Petrol | 20 | 20 | 25 |
PTO | 40 | 45 | |
Electric Motor (415v) | 10 | 10 | 15 |
OIL FLOW REQUIRED
Hydraulic Drive Option
9" | |||
---|---|---|---|
31' | 41' | 50' | |
Litres per minute at operating pressure of 2000 psi | 45 | 45 | 45 |
CAPACITY GUIDE
9" | |||
---|---|---|---|
31' | 41' | 50' | |
In loading t/hr | 85 | 85 | 85 |
Out loading t/hr | 90-100 | 90-100 | 90-100 |
Heavy dry wheat |
General Specifications
Conventional Mobile Augers | |
---|---|
Auger barrel | 2mm |
Flighting - main | 3mm |
Flighting - intake | 5mm |
Flighting pipe | 40nb, 48.3mm od |
Drive shaft | 1" |
Drive shaft bearing | 1" oil impregnated hardwood bearings |
Undercarriage | 50nb, 60.3mm od, galvanised |
Axle | 50nb, 60.3mm od |
Hubs | 5 stud, suit ford rims |
Tyres & rims required | Ford 14" |
Wheel tread | 7' 8" / 2.34m |
Transport height | 10' 4" / 3.1m |
Gear box | Canadian manufactured reversing gear box |
Sprockets | 3/4" flame hardened |
Chain | 3/4" British standard |
Winch | Brake safety winch |
Winch cable | 6.0mm 7x19 strand galvanised |
You must be logged in to post a comment.